SAPPHIRE RX 5700 XT Pulse vs RX VEGA 64 at Stock Benchmarks. 19 Games Testing at 1080, 1440 and 4k Resolutions. Mid-Range or Old Flagship?
Custom RX 5700 XT graphics card is trending now. People are testing it in different ways. For instance, fanatic Benchmark PC Tech channel on Youtube tests 19 games that are played at 1080, 1440 and 4k resolutions. The most played games need a decent GPU that can easily help achieve new levels. Older RX Vega 64 has been since 2017 and demonstrating quite good performance by competing against NVIDIA GTX series. Let’s see which is better in average frame rate benchmarks.
1080p resolution | ||
Games | SAPPHIRE RX 5700 XT Pulse | RX VEGA 64 at Stock |
Battlefield 5 | 138 | 117 |
Deus Ex: Mankind Divided | 101 | 87 |
Far Cry Primal | 137 | 105 |
Gear Of War | 158 | 138 |
GTA 5 | 153 | 118 |
Hitman 2 | 88 | 70 |
Shadow Of The Tomb Raider | 122 | 94 |
Assassin’s Creed Odyssey | 72 | 58 |
Total War: Warhammer | 124 | 114 |
Watch Dogs 2 | 86 | 70 |
Witcher 3 | 110 | 88 |
Star Wars Battlefront 2 | 252 | 190 |
Destiny 2 | 137 | 119 |
Hellblade Senuas Sacrifice | 142 | 93 |
Middle Earth Shadow Of War | 122 | 103 |
Prey | 253 | 182 |
Project Cars 2 | 127 | 92 |
Far Cry New Dawn | 135 | 120 |
Metro Exodus | 77 | 60 |
1080p gives no hard job for both GPUs but RX Vega 64 has lower FPS in all the games. Let’s start describing the results.
Also Read Our Best Pick Lists
Battlefield 5 is full of action and need more frame rates from GPU. Thus quick and clear moves of soldiers should be delivered in purely high definition image. AMD could develop superior mid-range RX 5700 XT for handling such clear image requiring games. The highest FPS is seen on Prey gameplay where both graphics cards show high results but RX Vega 64 shows less FPS than Star Wars Battlefront 2 test result. Ridiculous! How could you Vega 64?!
The lowest FPS results come from Assassin’s Creed Odyssey. Perhaps, the results are taken when the battle goes on between two factions and the hero kills his opponents.
1440p resolution | ||
Games | SAPPHIRE RX 5700 XT Pulse | RX VEGA 64 At Stock |
Battlefield 5 | 108 | 90 |
Deus Ex: Mankind Divided | 86 | 64 |
Far Cry Primal | 104 | 85 |
Gear Of War | 95 | 90 |
GTA 5 | 128 | 84 |
Hitman 2 | 67 | 55 |
Shadow Of The Tomb Raider | 84 | 64 |
Assassin’s Creed Odyssey | 57 | 44 |
Total War: Warhammer | 79 | 93 |
Watch Dogs 2 | 58 | 44 |
Witcher 3 | 80 | 72 |
Star Wars Battlefront 2 | 165 | 116 |
Destiny 2 | 88 | 83 |
Hellblade Senuas Sacrifice | 100 | 66 |
Middle Earth Shadow Of War | 83 | 73 |
Prey | 163 | 125 |
Project Cars 2 | 135 | 79 |
Far Cry New Dawn | 108 | 85 |
Metro Exodus | 68 | 50 |
Oh, poor GPUs are showing low results at 1440p. They get exhausted as the user switches to a higher resolution for the sake of clearest graphics but you must know, my friend, electric consumption of PC may arise and the heat gets tense. The sad numbers are shown below too.
4k resolution | ||
Games | SAPPHIRE RX 5700 XT Pulse | RX VEGA 64 At Stock |
Battlefield 5 | 63 | 52 |
Deus Ex: Mankind Divided | 44 | 34 |
Far Cry Primal | 58 | 47 |
Gear Of War | 52 | 43 |
GTA 5 | 60 | 46 |
Hitman 2 | 41 | 35 |
Shadow Of The Tomb Raider | 42 | 32 |
Assassin’s Creed Odyssey | 35 | 27 |
Total War: Warhammer | 86 | 76 |
Watch Dogs 2 | 34 | 27 |
Witcher 3 | 40 | 40 |
Star Wars Battlefront 2 | 78 | 52 |
Destiny 2 | 44 | 53 |
Hellblade Senuas Sacrifice | 50 | 34 |
Middle Earth Shadow Of War | 49 | 44 |
Prey | 77 | 62 |
Project Cars 2 | 78 | 54 |
Far Cry New Dawn | 55 | 47 |
Metro Exodus | 38 | 33 |
FPS get the bottom by delivering the lowest numbers. Of course, your eyes get beautiful graphics, nevertheless, GPU is running by using all the resources it has. Watch Dogs 2 delivers the lowest FPS. Almost forgot, let me declare the winner. The custom SAPPHIRE RX 5700 XT Pulse gets domination over RX Vega 64 which was one of the best gaming GPUs two years ago.
Products Mentioned on The Post:
Source: Benchmark PC Tech via Youtube
CEO and Editor in Chief.
Living in the era of dynamic tech change Asan decided to stay tuned in changes that make any person find comfort and adapt to new devices. Furthermore, gaming became his passion for spending leisure time with his close ones. Although, he has a degree in Business Administration (majoring Finance) writing for technology and as well as finance has been one of the precious aspects of his life